Χρησιμοποιώντας τον λογαριασμό σας:
-
Αγοράζετε σε ακόμα φθηνότερες τιμές
-
Κερδίζετε εκπτωτικά κουπόνια
- Δεν θα χρειάζεται να συμπληρώνετε ξανά τα στοιχεία σας σε επόμενες παραγγελίες.
- Μπορείτε να παρακολουθείτε την εξέλιξη της παραγγελίας σας
Under Armour Girl's Grade School Charged Pursuit 2 Big Logo Running Shoes
Black / White / Pacific Purple
Μόνο %1 έμμεινε
SKU: 3024487-001
36,90 €
Προτεινόμενη λιανική τιμή
53,00 €
Nike
US | UK | EUR | CM |
10.5C | 10 | 27.5 | 16.5 |
11C | 10.5 | 28 | 17 |
11.5C | 11 | 28.5 | 17.5 |
12C | 11.5 | 29.5 | 18 |
12.5C | 12 | 30 | 18.5 |
13C | 12.5 | 31 | 19 |
13.5C | 13 | 31.5 | 19.5 |
1Y | 13.5 | 32 | 20 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 21 |
2.5Y | 2 | 34 | 21.5 |
3Y | 2.5 | 35 | 22 |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24.5 |
6.5Y | 6 | 39 | 24.5 |
7Y | 7 | 40 | 25 |
Adidas
US | UK | EUR | CM |
9 | 8 | 25.5 | 15.5 |
10 | 8.5 | 26 | 15.7 |
10.5 | 9.5 | 27 | 16.5 |
11 | 10 | 28 | 17.5 |
12 | 10.5 | 28.5 | 17.7 |
13 | 11.5 | 30 | 18.5 |
1 | 12.5 | 31 | 19 |
1.5 | 13.5 | 32 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 33.5 | 21.5 |
3 | 2 | 34 | 22 |
3.5 | 2.5 | 35 | 22.3 |
4 | 3 | 35.5 | 22.5 |
4.5 | 3.5 | 36 | 22.7 |
5 | 4 | 36.6 | 23 |
5.5 | 4.5 | 37.3 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.6 | 24.5 |
7 | 6 | 39.3 | 24.5 |
6.5 | 40 | 25 |
Asics
US | UK | EUR | CM |
10 | 27 | 17 | |
11 | 28.5 | 17.5 | |
12 | 30 | 18.5 | |
13 | 31.5 | 19.5 | |
1 | 13.5 | 32.5 | 20 |
1.5 | 1 | 33 | 20.5 |
2 | 1.5 | 33.5 | 21 |
2.5 | 2 | 34.5 | 21.5 |
3 | 2.5 | 35 | 22 |
3.5 | 3 | 35.5 | |
4 | 3.5 | 36 | 22.5 |
4.5 | 4 | 37 | 23 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 39 | 24.5 |
6.5 | 6 | 39.5 | 25 |
7 | 6.5 | 40 |
Wilson
US | UK | EUR | CM |
10 | 9.5 | 27 | 16.2 |
11 | 10.5 | 28.3 | 17.1 |
12 | 11.5 | 29.7 | 17.9 |
13 | 12.5 | 31 | 18.7 |
1 | 13.5 | 32.3 | 19.5 |
1.5 | 1 | 33 | 19.9 |
2 | 1.5 | 33.7 | 20.3 |
2.5 | 2 | 34.3 | 20.7 |
3 | 2.5 | 35 | 21.1 |
3.5 | 3 | 35.7 | 21.5 |
4 | 3.5 | 36.3 | 22 |
4.5 | 4 | 37 | 22.5 |
5 | 4.5 | 37.7 | 23 |
5.5 | 5 | 38.3 | 23.5 |
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.7 | 24.5 |
7 | 6.5 | 40 | 25 |
Mizuno
US | UK | EUR | CM |
11 | C10 | 27 | 16 |
11.5 | C10.5 | 28 | 16.5 |
12 | C11 | 28.5 | 17 |
12.5 | C11.5 | 29 | 17.5 |
13 | C12 | 30 | 18 |
13.5 | C12.5 | 30.5 | 18.5 |
1 | C13 | 31 | 19 |
1.5 | C13.5 | 32 | 19.5 |
2 | 1 | 32.5 | 20 |
2.5 | 1.5 | 33 | 20.5 |
3 | 2 | 34 | 21 |
3.5 | 2.5 | 34.5 | 21.5 |
4 | 3 | 35 | 22 |
4.5 | 3.5 | 36 | 22.5 |
5 | 4 | 36.5 | 23 |
5.5 | 4.5 | 37 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
Με βάση τις απαντήσεις που έδωσες, το προτεινόμενο μέγεθος είναι
Παράδοση 4-6 ημέρες
Light and flexible is the name of the game here. A lot of mesh for breathability and Charged Cushioning® to help protect against impact. Just put them on and run for miles.
Κοινή Χρήση
- Lightweight mesh upper delivers complete breathability
- Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel
- Charged Cushioning® midsole is firmer in the heel & softer in the forefoot for support & comfort
- Tire inspired outsole pattern provides ultimate flex & superior traction
Παπούτσια (τύπος) | Τρέξιμο παιδικά |
---|---|
Φύλο | Παιδικά |
Υλικό κατασκευής | Πάνινο |
Γράψτε τη Δική σας Αξιολόγηση